Region | Year | Value |
---|---|---|
Afghanistan | 2007 | 28770 |
Angola | 2007 | 41290 |
Anguilla | 1995 | 2 |
Albania | 2007 | 438 |
Andorra | 2007 | 5 |
United Arab Emirates | 2007 | 97 |
Argentina | 2007 | 9755 |
Armenia | 2007 | 1682 |
American Samoa | 2007 | 3 |
Antigua and Barbuda | 2007 | 2 |
Australia | 2007 | 1115 |
Austria | 2007 | 811 |
Azerbaijan | 2007 | 5521 |
Burundi | 2007 | 6284 |
Belgium | 2007 | 955 |
Benin | 2006 | 3619 |
Burkina Faso | 2007 | 3960 |
Bangladesh | 2007 | 147300 |
Bulgaria | 2007 | 2848 |
Bahrain | 2007 | 296 |
Bahamas | 2007 | 46 |
Bosnia and Herzegovina | 2007 | 2373 |
Belarus | 2007 | 5351 |
Belize | 2007 | 63 |
Bermuda | 2006 | 3 |
Bolivia | 2007 | 8574 |
Brazil | 2007 | 74760 |
Barbados | 2007 | 16 |
Brunei Darussalam | 2007 | 207 |
Bhutan | 2007 | 999 |
Botswana | 2007 | 7622 |
Central African Republic | 2006 | 6045 |
Canada | 2007 | 1476 |
Switzerland | 2007 | 425 |
Chile | 2007 | 2418 |
China | 2007 | 979500 |
Ivory Coast | 2007 | 23030 |
Cameroon | 2007 | 24060 |
Congo-Kinshasa | 2007 | 99810 |
Congo-Brazzaville | 2007 | 9002 |
Cook Islands | 2006 | 1 |
Colombia | 2007 | 10950 |
Comoros | 2006 | 112 |
Cape Verde | 2007 | 274 |
Costa Rica | 2007 | 550 |
Cuba | 2007 | 762 |
Cayman Islands | 2007 | 1 |
Cyprus | 2007 | 41 |
Czech Republic | 2007 | 790 |
Germany | 2007 | 4609 |
Djibouti | 2007 | 3195 |
Dominica | 2007 | 3 |
Denmark | 2007 | 355 |
Dominican Republic | 2007 | 4150 |
Algeria | 2007 | 21370 |
Ecuador | 2007 | 4877 |
Egypt | 2007 | 9841 |
Eritrea | 2007 | 3641 |
Spain | 2007 | 7347 |
Estonia | 2007 | 456 |
Ethiopia | 2007 | 128800 |
Finland | 2007 | 300 |
Fiji | 2007 | 94 |
France | 2007 | 5314 |
Micronesia | 2007 | 137 |
Gabon | 2007 | 3766 |
United Kingdom | 2007 | 7851 |
Georgia | 2007 | 4310 |
Ghana | 2007 | 12740 |
Guinea | 2007 | 9411 |
Gambia | 2007 | 1916 |
Guinea-Bissau | 2006 | 2137 |
Equatorial Guinea | 2004 | 536 |
Greece | 2007 | 593 |
Grenada | 2007 | 3 |
Guatemala | 2007 | 3140 |
Guam | 2007 | 53 |
Guyana | 2007 | 594 |
Honduras | 2007 | 2772 |
Croatia | 2007 | 951 |
Haiti | 2007 | 14130 |
Hungary | 2007 | 1540 |
Indonesia | 2007 | 275200 |
India | 2007 | 1296000 |
Ireland | 2007 | 425 |
Iran | 2007 | 9316 |
Iraq | 2007 | 7863 |
Iceland | 2007 | 12 |
Israel | 2007 | 392 |
Italy | 2007 | 2695 |
Jamaica | 2007 | 104 |
Jordan | 2007 | 336 |
Japan | 2007 | 24780 |
Kazakhstan | 2007 | 24780 |
Kenya | 2007 | 106400 |
Kyrgyzstan | 2007 | 6098 |
Cambodia | 2007 | 35600 |
Kiribati | 2007 | 334 |
Saint Kitts and Nevis | 2007 | 4 |
South Korea | 2007 | 37550 |
Kuwait | 2007 | 646 |
Laos | 2007 | 3905 |
Lebanon | 2007 | 476 |
Liberia | 2006 | 4447 |
Libya | 2007 | 2119 |
Saint Lucia | 2007 | 19 |
Sri Lanka | 2007 | 8718 |
Lesotho | 2007 | 2319 |
Lithuania | 2007 | 2235 |
Luxembourg | 2007 | 39 |
Latvia | 2007 | 1227 |
Morocco | 2007 | 25560 |
Monaco | 1999 | 3 |
Moldova | 2007 | 4857 |
Madagascar | 2007 | 21860 |
Maldives | 2007 | 127 |
Mexico | 2007 | 18320 |
Macedonia | 2007 | 526 |
Mali | 2007 | 5166 |
Malta | 2007 | 38 |
Myanmar | 2007 | 129100 |
Mongolia | 2007 | 4654 |
Northern Mariana Islands | 2007 | 44 |
Mozambique | 2007 | 37650 |
Mauritania | 2007 | 2969 |
Montserrat | 2007 | 2 |
Mauritius | 2007 | 106 |
Malawi | 2007 | 24460 |
Malaysia | 2007 | 16130 |
Namibia | 2007 | 15200 |
New Caledonia | 2007 | 47 |
Niger | 2007 | 9276 |
Nigeria | 2007 | 82420 |
Nicaragua | 2007 | 2303 |
Niue | 2002 | 4 |
Netherlands | 2007 | 930 |
Norway | 2007 | 282 |
Nepal | 2007 | 32940 |
Nauru | 2007 | 3 |
New Zealand | 2007 | 274 |
Oman | 2007 | 328 |
Pakistan | 2007 | 230500 |
Panama | 2007 | 1596 |
Peru | 2007 | 32410 |
Philippines | 2007 | 140600 |
Palau | 2007 | 11 |
Papua New Guinea | 2007 | 15000 |
Poland | 2007 | 8019 |
Puerto Rico | 2007 | 98 |
North Korea | 2007 | 58800 |
Portugal | 2007 | 2952 |
Paraguay | 2007 | 2269 |
Palestine | 2007 | 33 |
French Polynesia | 2007 | 64 |
Qatar | 2007 | 399 |
Romania | 2007 | 22590 |
Russia | 2007 | 127300 |
Rwanda | 2007 | 7638 |
Saudi Arabia | 2007 | 3955 |
Sudan | 2007 | 29270 |
Senegal | 2007 | 10300 |
Singapore | 2007 | 1359 |
Solomon Islands | 2007 | 397 |
Sierra Leone | 2007 | 9418 |
El Salvador | 2007 | 1666 |
San Marino | 2003 | 1 |
Somalia | 2007 | 11130 |
Sao Tome and Principe | 2007 | 93 |
Suriname | 2006 | 127 |
Slovakia | 2007 | 622 |
Slovenia | 2007 | 212 |
Sweden | 2007 | 460 |
Swaziland | 2007 | 8888 |
Seychelles | 2005 | 14 |
Syria | 2007 | 4087 |
Turks and Caicos Islands | 2006 | 7 |
Chad | 2007 | 5879 |
Togo | 2007 | 2436 |
Thailand | 2007 | 54790 |
Tajikistan | 2007 | 6297 |
Tokelau | 1995 | 2 |
Turkmenistan | 2007 | 3428 |
East Timor | 2007 | 3255 |
Tonga | 2007 | 23 |
Trinidad and Tobago | 2007 | 218 |
Tunisia | 2007 | 2282 |
Turkey | 2007 | 18880 |
Tuvalu | 2007 | 18 |
Tanzania | 2007 | 59370 |
Uganda | 2007 | 40910 |
Ukraine | 2007 | 37520 |
Uruguay | 2007 | 607 |
United States | 2007 | 13300 |
Uzbekistan | 2007 | 19780 |
Saint Vincent and the Grenadines | 2007 | 12 |
Venezuela | 2007 | 6456 |
Virgin Islands | 2004 | 2 |
Virgin Islands | 1996 | 8 |
Vietnam | 2007 | 97400 |
Vanuatu | 2007 | 122 |
Wallis and Futuna | 2007 | 2 |
Samoa | 2006 | 25 |
Yemen | 2007 | 8427 |
South Africa | 2007 | 315300 |
Zambia | 2007 | 46320 |
Zimbabwe | 2007 | 40280 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |