Region | Year | Value |
---|---|---|
Afghanistan | 2007 | 45680 |
Angola | 2007 | 48780 |
Anguilla | 2007 | 3 |
Albania | 2007 | 538 |
Andorra | 2007 | 14 |
United Arab Emirates | 2007 | 692 |
Argentina | 2007 | 12170 |
Armenia | 2007 | 2171 |
American Samoa | 2007 | 3 |
Antigua and Barbuda | 2007 | 5 |
Australia | 2007 | 1295 |
Austria | 2007 | 1035 |
Azerbaijan | 2007 | 6530 |
Burundi | 2007 | 31220 |
Belgium | 2007 | 1235 |
Benin | 2007 | 8206 |
Burkina Faso | 2007 | 33440 |
Bangladesh | 2007 | 353100 |
Bulgaria | 2007 | 2962 |
Bahrain | 2007 | 305 |
Bahamas | 2007 | 146 |
Bosnia and Herzegovina | 2007 | 2012 |
Belarus | 2007 | 5910 |
Belize | 2007 | 115 |
Bermuda | 2007 | 2 |
Bolivia | 2007 | 14720 |
Brazil | 2007 | 92100 |
Barbados | 2007 | 11 |
Brunei Darussalam | 2007 | 230 |
Bhutan | 2007 | 1620 |
Botswana | 2007 | 13760 |
Central African Republic | 2007 | 14980 |
Canada | 2007 | 1669 |
Switzerland | 2007 | 460 |
Chile | 2007 | 2038 |
China | 2007 | 1306000 |
Ivory Coast | 2007 | 81000 |
Cameroon | 2007 | 35560 |
Congo-Kinshasa | 2007 | 245300 |
Congo-Brazzaville | 2007 | 15190 |
Cook Islands | 2007 | 2 |
Colombia | 2007 | 16330 |
Comoros | 2007 | 352 |
Cape Verde | 2007 | 798 |
Costa Rica | 2007 | 491 |
Cuba | 2007 | 724 |
Cayman Islands | 2007 | 2 |
Cyprus | 2007 | 42 |
Czech Republic | 2007 | 893 |
Germany | 2007 | 4910 |
Djibouti | 2007 | 6769 |
Dominica | 2007 | 9 |
Denmark | 2007 | 438 |
Dominican Republic | 2007 | 6764 |
Algeria | 2007 | 19160 |
Ecuador | 2007 | 13520 |
Egypt | 2007 | 15870 |
Eritrea | 2007 | 4629 |
Spain | 2007 | 13100 |
Estonia | 2007 | 509 |
Ethiopia | 2007 | 314300 |
Finland | 2007 | 313 |
Fiji | 2007 | 174 |
France | 2007 | 8548 |
Micronesia | 2007 | 108 |
Gabon | 2007 | 5408 |
United Kingdom | 2007 | 9308 |
Georgia | 2007 | 3703 |
Ghana | 2007 | 47630 |
Guinea | 2007 | 26930 |
Gambia | 2007 | 4415 |
Guinea-Bissau | 2007 | 3727 |
Equatorial Guinea | 2007 | 1299 |
Greece | 2007 | 1984 |
Grenada | 2007 | 4 |
Guatemala | 2007 | 8479 |
Guam | 2007 | 59 |
Guyana | 2007 | 898 |
Honduras | 2007 | 4218 |
Croatia | 2007 | 1834 |
Haiti | 2007 | 29330 |
Hungary | 2007 | 1672 |
Indonesia | 2007 | 528100 |
India | 2007 | 1962000 |
Ireland | 2007 | 567 |
Iran | 2007 | 15450 |
Iraq | 2007 | 16240 |
Iceland | 2007 | 11 |
Israel | 2007 | 522 |
Italy | 2007 | 4336 |
Jamaica | 2007 | 178 |
Jordan | 2007 | 441 |
Japan | 2007 | 26990 |
Kazakhstan | 2007 | 19890 |
Kenya | 2007 | 132400 |
Kyrgyzstan | 2007 | 6451 |
Cambodia | 2007 | 71500 |
Kiribati | 2007 | 347 |
Saint Kitts and Nevis | 2007 | 5 |
South Korea | 2007 | 43220 |
Kuwait | 2007 | 674 |
Laos | 2007 | 8851 |
Lebanon | 2007 | 762 |
Liberia | 2007 | 10390 |
Libya | 2007 | 1060 |
Saint Lucia | 2007 | 24 |
Sri Lanka | 2007 | 11680 |
Lesotho | 2007 | 12780 |
Lithuania | 2007 | 2305 |
Luxembourg | 2007 | 57 |
Latvia | 2007 | 1208 |
Morocco | 2007 | 28620 |
Monaco | 2007 | 1 |
Moldova | 2007 | 5348 |
Madagascar | 2007 | 49360 |
Maldives | 2007 | 143 |
Mexico | 2007 | 21280 |
Macedonia | 2007 | 597 |
Mali | 2007 | 39340 |
Malta | 2007 | 24 |
Myanmar | 2007 | 83400 |
Mongolia | 2007 | 5400 |
Northern Mariana Islands | 2007 | 49 |
Mozambique | 2007 | 92300 |
Mauritania | 2007 | 9923 |
Montserrat | 1998 | 1 |
Mauritius | 2007 | 282 |
Malawi | 2007 | 48140 |
Malaysia | 2007 | 27440 |
Namibia | 2007 | 15900 |
New Caledonia | 2007 | 52 |
Niger | 2007 | 24800 |
Nigeria | 2007 | 460100 |
Nicaragua | 2007 | 2731 |
Niue | 2002 | 4 |
Netherlands | 2007 | 1234 |
Norway | 2007 | 261 |
Nepal | 2007 | 48770 |
Nauru | 2007 | 3 |
New Zealand | 2007 | 299 |
Oman | 2007 | 332 |
Pakistan | 2007 | 297100 |
Panama | 2007 | 1586 |
Peru | 2007 | 35120 |
Philippines | 2007 | 255100 |
Palau | 2007 | 12 |
Papua New Guinea | 2007 | 15800 |
Poland | 2007 | 9584 |
Puerto Rico | 2007 | 161 |
North Korea | 2007 | 81940 |
Portugal | 2007 | 3149 |
Paraguay | 2007 | 3570 |
Palestine | 2007 | 799 |
French Polynesia | 2007 | 71 |
Qatar | 2007 | 588 |
Romania | 2007 | 24640 |
Russia | 2007 | 157300 |
Rwanda | 2007 | 38610 |
Saudi Arabia | 2007 | 11440 |
Sudan | 2007 | 93810 |
Senegal | 2007 | 33610 |
Singapore | 2007 | 1176 |
Solomon Islands | 2007 | 634 |
Sierra Leone | 2007 | 33660 |
El Salvador | 2007 | 2715 |
San Marino | 2007 | 2 |
Somalia | 2007 | 21630 |
Sao Tome and Principe | 2007 | 159 |
Suriname | 2007 | 533 |
Slovakia | 2007 | 896 |
Slovenia | 2007 | 259 |
Sweden | 2007 | 544 |
Swaziland | 2007 | 13670 |
Seychelles | 2007 | 28 |
Syria | 2007 | 4698 |
Turks and Caicos Islands | 2007 | 3 |
Chad | 2007 | 32200 |
Togo | 2007 | 28260 |
Thailand | 2007 | 90880 |
Tajikistan | 2007 | 15540 |
Tokelau | 2004 | 1 |
Turkmenistan | 2007 | 3399 |
East Timor | 2007 | 3718 |
Tonga | 2007 | 24 |
Trinidad and Tobago | 2007 | 150 |
Tunisia | 2007 | 2682 |
Turkey | 2007 | 22140 |
Tuvalu | 2007 | 18 |
Tanzania | 2007 | 120300 |
Uganda | 2007 | 101800 |
Ukraine | 2007 | 46920 |
Uruguay | 2007 | 745 |
United States | 2007 | 12720 |
Uzbekistan | 2007 | 30810 |
Saint Vincent and the Grenadines | 2007 | 30 |
Venezuela | 2007 | 9290 |
Virgin Islands | 2007 | 2 |
Virgin Islands | 2007 | 11 |
Vietnam | 2007 | 149600 |
Vanuatu | 2007 | 174 |
Wallis and Futuna | 2007 | 2 |
Samoa | 2007 | 35 |
Yemen | 2007 | 17120 |
South Africa | 2007 | 460600 |
Zambia | 2007 | 60340 |
Zimbabwe | 2007 | 104400 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |