Region | Year | Value |
---|---|---|
Afghanistan | 2007 | 64700 |
Angola | 2007 | 50100 |
Anguilla | 2007 | 4 |
Albania | 2007 | 709 |
Andorra | 2007 | 14 |
United Arab Emirates | 2007 | 1044 |
Argentina | 2007 | 13910 |
Armenia | 2007 | 2428 |
American Samoa | 2007 | 3 |
Antigua and Barbuda | 2007 | 7 |
Australia | 2007 | 1303 |
Austria | 2007 | 796 |
Azerbaijan | 2007 | 7320 |
Burundi | 2007 | 55040 |
Belgium | 2007 | 989 |
Benin | 2007 | 12220 |
Burkina Faso | 2007 | 59510 |
Bangladesh | 2007 | 613700 |
Bulgaria | 2007 | 3130 |
Bahrain | 2007 | 449 |
Bahamas | 2007 | 168 |
Bosnia and Herzegovina | 2007 | 2168 |
Belarus | 2007 | 6706 |
Belize | 2007 | 131 |
Bermuda | 2007 | 4 |
Bolivia | 2007 | 18840 |
Brazil | 2007 | 114400 |
Barbados | 2007 | 10 |
Brunei Darussalam | 2007 | 252 |
Bhutan | 2007 | 2390 |
Botswana | 2007 | 11710 |
Central African Republic | 2007 | 18460 |
Canada | 2007 | 1326 |
Switzerland | 2007 | 347 |
Chile | 2007 | 2009 |
China | 2007 | 2582000 |
Ivory Coast | 2007 | 112000 |
Cameroon | 2007 | 36090 |
Congo-Kinshasa | 2007 | 417100 |
Congo-Brazzaville | 2007 | 18290 |
Cook Islands | 2007 | 4 |
Colombia | 2007 | 19830 |
Comoros | 2007 | 696 |
Cape Verde | 2007 | 1487 |
Costa Rica | 2007 | 480 |
Cuba | 2007 | 739 |
Cayman Islands | 2007 | 2 |
Cyprus | 2007 | 49 |
Czech Republic | 2007 | 945 |
Germany | 2007 | 3789 |
Djibouti | 2007 | 9198 |
Dominica | 2007 | 13 |
Denmark | 2007 | 352 |
Dominican Republic | 2007 | 8045 |
Algeria | 2007 | 18940 |
Ecuador | 2007 | 18640 |
Egypt | 2007 | 20070 |
Eritrea | 2007 | 6495 |
Spain | 2007 | 10320 |
Estonia | 2007 | 526 |
Ethiopia | 2007 | 481200 |
Finland | 2007 | 242 |
Fiji | 2007 | 255 |
France | 2007 | 6794 |
Micronesia | 2007 | 111 |
Gabon | 2007 | 5045 |
United Kingdom | 2007 | 7157 |
Georgia | 2007 | 3640 |
Ghana | 2007 | 82930 |
Guinea | 2007 | 41940 |
Gambia | 2007 | 6908 |
Guinea-Bissau | 2007 | 4678 |
Equatorial Guinea | 2007 | 2382 |
Greece | 2007 | 1776 |
Grenada | 2007 | 7 |
Guatemala | 2007 | 11580 |
Guam | 2007 | 63 |
Guyana | 2007 | 1004 |
Honduras | 2007 | 5048 |
Croatia | 2007 | 2443 |
Haiti | 2007 | 35100 |
Hungary | 2007 | 1908 |
Indonesia | 2007 | 565600 |
India | 2007 | 3305000 |
Ireland | 2007 | 455 |
Iran | 2007 | 19530 |
Iraq | 2007 | 22870 |
Iceland | 2007 | 8 |
Israel | 2007 | 417 |
Italy | 2007 | 3688 |
Jamaica | 2007 | 195 |
Jordan | 2007 | 534 |
Japan | 2007 | 35770 |
Kazakhstan | 2007 | 21480 |
Kenya | 2007 | 119800 |
Kyrgyzstan | 2007 | 7147 |
Cambodia | 2007 | 95970 |
Kiribati | 2007 | 402 |
Saint Kitts and Nevis | 2007 | 6 |
South Korea | 2007 | 60970 |
Kuwait | 2007 | 712 |
Laos | 2007 | 16910 |
Lebanon | 2007 | 942 |
Liberia | 2007 | 14920 |
Libya | 2007 | 1060 |
Saint Lucia | 2007 | 29 |
Sri Lanka | 2007 | 15320 |
Lesotho | 2007 | 11410 |
Lithuania | 2007 | 2353 |
Luxembourg | 2007 | 44 |
Latvia | 2007 | 1263 |
Morocco | 2007 | 24960 |
Monaco | 2007 | 1 |
Moldova | 2007 | 5740 |
Madagascar | 2007 | 82140 |
Maldives | 2007 | 147 |
Mexico | 2007 | 24030 |
Macedonia | 2007 | 672 |
Mali | 2007 | 73930 |
Malta | 2007 | 19 |
Myanmar | 2007 | 78850 |
Montenegro | 2006 | 296 |
Mongolia | 2007 | 6142 |
Northern Mariana Islands | 2007 | 60 |
Mozambique | 2007 | 107800 |
Mauritania | 2007 | 17470 |
Montserrat | 2006 | 1 |
Mauritius | 2007 | 494 |
Malawi | 2007 | 42450 |
Malaysia | 2007 | 32250 |
Namibia | 2007 | 11040 |
New Caledonia | 2007 | 60 |
Niger | 2007 | 41540 |
Nigeria | 2007 | 771500 |
Nicaragua | 2007 | 3139 |
Niue | 2002 | 9 |
Netherlands | 2007 | 950 |
Norway | 2007 | 201 |
Nepal | 2007 | 67550 |
Nauru | 2007 | 3 |
New Zealand | 2007 | 303 |
Oman | 2007 | 369 |
Pakistan | 2007 | 364800 |
Panama | 2007 | 1493 |
Peru | 2007 | 37920 |
Philippines | 2007 | 440000 |
Palau | 2007 | 14 |
Papua New Guinea | 2007 | 27200 |
Poland | 2007 | 10700 |
Puerto Rico | 2007 | 206 |
North Korea | 2007 | 105000 |
Portugal | 2007 | 2418 |
Paraguay | 2007 | 4495 |
Palestine | 2007 | 1250 |
French Polynesia | 2007 | 83 |
Qatar | 2007 | 684 |
Romania | 2007 | 27440 |
Russia | 2007 | 163900 |
Rwanda | 2007 | 57390 |
Saudi Arabia | 2007 | 16000 |
Sudan | 2007 | 154900 |
Senegal | 2007 | 57940 |
Singapore | 2007 | 1190 |
Solomon Islands | 2007 | 891 |
Sierra Leone | 2007 | 55170 |
El Salvador | 2007 | 3284 |
San Marino | 2007 | 2 |
Somalia | 2007 | 30650 |
Sao Tome and Principe | 2007 | 378 |
Suriname | 2007 | 710 |
Slovakia | 2007 | 1098 |
Slovenia | 2007 | 304 |
Sweden | 2007 | 420 |
Swaziland | 2007 | 9266 |
Seychelles | 2007 | 48 |
Syria | 2007 | 5348 |
Turks and Caicos Islands | 2007 | 4 |
Chad | 2007 | 53620 |
Togo | 2007 | 49360 |
Thailand | 2007 | 122800 |
Tajikistan | 2007 | 21680 |
Tokelau | 2004 | 2 |
Turkmenistan | 2007 | 3732 |
East Timor | 2007 | 4371 |
Tonga | 2007 | 29 |
Trinidad and Tobago | 2007 | 199 |
Tunisia | 2007 | 2930 |
Turkey | 2007 | 25190 |
Tuvalu | 2007 | 21 |
Tanzania | 2007 | 136300 |
Uganda | 2007 | 131600 |
Ukraine | 2007 | 47010 |
Uruguay | 2007 | 775 |
United States | 2007 | 9484 |
Uzbekistan | 2007 | 38440 |
Saint Vincent and the Grenadines | 2007 | 47 |
Venezuela | 2007 | 10660 |
Virgin Islands | 2007 | 4 |
Virgin Islands | 2007 | 18 |
Vietnam | 2007 | 192100 |
Vanuatu | 2007 | 231 |
Wallis and Futuna | 2007 | 4 |
Samoa | 2007 | 47 |
Yemen | 2007 | 29030 |
South Africa | 2007 | 335900 |
Zambia | 2007 | 46120 |
Zimbabwe | 2007 | 95300 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |