Region | Year | Value |
---|---|---|
Afghanistan | 2007 | 8169 |
Angola | 2007 | 5684 |
Anguilla | 2007 | 1 |
Albania | 2007 | 98 |
Andorra | 2007 | 2 |
United Arab Emirates | 2007 | 80 |
Argentina | 2007 | 1759 |
Armenia | 2007 | 313 |
American Samoa | 2006 | 1 |
Antigua and Barbuda | 2007 | 1 |
Australia | 2007 | 129 |
Austria | 2007 | 103 |
Azerbaijan | 2007 | 882 |
Burundi | 2007 | 8685 |
Belgium | 2007 | 129 |
Benin | 2007 | 1643 |
Burkina Faso | 2007 | 10210 |
Bangladesh | 2007 | 70900 |
Bulgaria | 2007 | 398 |
Bahrain | 2007 | 35 |
Bahamas | 2007 | 30 |
Bosnia and Herzegovina | 2007 | 293 |
Belarus | 2007 | 799 |
Belize | 2007 | 20 |
Bermuda | 1998 | 1 |
Bolivia | 2007 | 2381 |
Brazil | 2007 | 8419 |
Barbados | 2007 | 1 |
Brunei Darussalam | 2007 | 27 |
Bhutan | 2007 | 288 |
Botswana | 2007 | 3649 |
Central African Republic | 2007 | 4330 |
Canada | 2007 | 175 |
Switzerland | 2007 | 46 |
Chile | 2007 | 170 |
China | 2007 | 200600 |
Ivory Coast | 2007 | 24720 |
Cameroon | 2007 | 7159 |
Congo-Kinshasa | 2007 | 51100 |
Congo-Brazzaville | 2007 | 3405 |
Cook Islands | 2007 | 1 |
Colombia | 2007 | 2474 |
Comoros | 2007 | 54 |
Cape Verde | 2007 | 166 |
Costa Rica | 2007 | 39 |
Cuba | 2007 | 60 |
Cyprus | 2007 | 4 |
Czech Republic | 2007 | 103 |
Germany | 2007 | 491 |
Djibouti | 2007 | 1304 |
Dominica | 2007 | 1 |
Denmark | 2007 | 46 |
Dominican Republic | 2007 | 1296 |
Algeria | 2007 | 700 |
Ecuador | 2007 | 3013 |
Egypt | 2007 | 1845 |
Eritrea | 2007 | 793 |
Spain | 2007 | 1375 |
Estonia | 2007 | 81 |
Ethiopia | 2007 | 76420 |
Finland | 2007 | 31 |
Fiji | 2007 | 29 |
France | 2007 | 894 |
Micronesia | 2007 | 10 |
Gabon | 2007 | 1011 |
United Kingdom | 2007 | 930 |
Georgia | 2007 | 408 |
Ghana | 2007 | 12140 |
Guinea | 2007 | 6527 |
Gambia | 2007 | 936 |
Guinea-Bissau | 2007 | 747 |
Equatorial Guinea | 2007 | 442 |
Greece | 2007 | 251 |
Grenada | 2007 | 1 |
Guatemala | 2007 | 1619 |
Guam | 2007 | 4 |
Guyana | 2007 | 174 |
Honduras | 2007 | 686 |
Croatia | 2007 | 293 |
Haiti | 2007 | 6814 |
Hungary | 2007 | 224 |
Indonesia | 2007 | 91370 |
India | 2007 | 331300 |
Ireland | 2007 | 59 |
Iran | 2007 | 1844 |
Iraq | 2007 | 3190 |
Iceland | 2007 | 1 |
Israel | 2007 | 55 |
Italy | 2007 | 532 |
Jamaica | 2007 | 30 |
Jordan | 2007 | 46 |
Japan | 2007 | 3331 |
Kazakhstan | 2007 | 2680 |
Kenya | 2007 | 24440 |
Kyrgyzstan | 2007 | 949 |
Cambodia | 2007 | 12920 |
Kiribati | 2007 | 46 |
Saint Kitts and Nevis | 2007 | 1 |
South Korea | 2007 | 4887 |
Kuwait | 2007 | 68 |
Laos | 2007 | 1410 |
Lebanon | 2007 | 82 |
Liberia | 2007 | 2325 |
Libya | 2007 | 77 |
Saint Lucia | 2007 | 3 |
Sri Lanka | 2007 | 1504 |
Lesotho | 2007 | 5282 |
Lithuania | 2007 | 295 |
Luxembourg | 2007 | 6 |
Latvia | 2007 | 179 |
Morocco | 2007 | 2586 |
Moldova | 2007 | 722 |
Madagascar | 2007 | 9371 |
Maldives | 2007 | 12 |
Mexico | 2007 | 2552 |
Macedonia | 2007 | 103 |
Mali | 2007 | 11140 |
Malta | 2007 | 3 |
Myanmar | 2007 | 6297 |
Mongolia | 2007 | 762 |
Northern Mariana Islands | 2007 | 6 |
Mozambique | 2007 | 27200 |
Mauritania | 2007 | 2353 |
Mauritius | 2007 | 48 |
Malawi | 2007 | 14170 |
Malaysia | 2007 | 4830 |
Namibia | 2007 | 2124 |
New Caledonia | 2007 | 4 |
Niger | 2007 | 5443 |
Nigeria | 2007 | 137800 |
Nicaragua | 2007 | 334 |
Niue | 2002 | 1 |
Netherlands | 2007 | 123 |
Norway | 2007 | 26 |
Nepal | 2007 | 6436 |
Nauru | 2006 | 2 |
New Zealand | 2007 | 30 |
Oman | 2007 | 30 |
Pakistan | 2007 | 47590 |
Panama | 2007 | 139 |
Peru | 2007 | 4368 |
Philippines | 2007 | 36300 |
Palau | 2007 | 2 |
Papua New Guinea | 2007 | 3817 |
Poland | 2007 | 1319 |
Puerto Rico | 2007 | 21 |
North Korea | 2007 | 15410 |
Portugal | 2007 | 350 |
Paraguay | 2007 | 619 |
Palestine | 2007 | 125 |
French Polynesia | 2007 | 8 |
Qatar | 2007 | 61 |
Romania | 2007 | 3516 |
Russia | 2007 | 25360 |
Rwanda | 2007 | 12400 |
Saudi Arabia | 2007 | 1327 |
Sudan | 2007 | 27450 |
Senegal | 2007 | 7982 |
Singapore | 2007 | 122 |
Solomon Islands | 2007 | 105 |
Sierra Leone | 2007 | 8715 |
El Salvador | 2007 | 494 |
Somalia | 2007 | 5483 |
Sao Tome and Principe | 2007 | 42 |
Suriname | 2007 | 131 |
Slovakia | 2007 | 146 |
Slovenia | 2007 | 37 |
Sweden | 2007 | 54 |
Swaziland | 2007 | 3619 |
Seychelles | 2007 | 4 |
Syria | 2007 | 442 |
Turks and Caicos Islands | 2005 | 1 |
Chad | 2007 | 9690 |
Togo | 2007 | 9058 |
Thailand | 2007 | 13590 |
Tajikistan | 2007 | 3066 |
Tokelau | 1995 | 1 |
Turkmenistan | 2007 | 460 |
East Timor | 2007 | 544 |
Tonga | 2007 | 2 |
Trinidad and Tobago | 2007 | 26 |
Tunisia | 2007 | 282 |
Turkey | 2007 | 3789 |
Tuvalu | 2007 | 2 |
Tanzania | 2007 | 31500 |
Uganda | 2007 | 28690 |
Ukraine | 2007 | 6744 |
Uruguay | 2007 | 84 |
United States | 2007 | 1267 |
Uzbekistan | 2007 | 4497 |
Saint Vincent and the Grenadines | 2007 | 6 |
Venezuela | 2007 | 1403 |
Virgin Islands | 1996 | 1 |
Virgin Islands | 2007 | 2 |
Vietnam | 2007 | 20680 |
Vanuatu | 2007 | 27 |
Wallis and Futuna | 2006 | 1 |
Samoa | 2007 | 5 |
Yemen | 2007 | 2188 |
South Africa | 2007 | 111900 |
Zambia | 2007 | 13660 |
Zimbabwe | 2007 | 35340 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |