Region | Year | Value |
---|---|---|
Afghanistan | 2008 | 63120 |
Angola | 2008 | 36300 |
Albania | 2008 | 165 |
United Arab Emirates | 2008 | 295 |
Argentina | 2008 | 6104 |
Armenia | 2008 | 649 |
Australia | 2008 | 801 |
Austria | 2008 | 203 |
Azerbaijan | 2008 | 3114 |
Burundi | 2008 | 11660 |
Belgium | 2008 | 289 |
Benin | 2008 | 11150 |
Burkina Faso | 2008 | 25690 |
Bangladesh | 2008 | 113900 |
Bulgaria | 2008 | 332 |
Bahrain | 2008 | 81 |
Bahamas | 2008 | 31 |
Bosnia and Herzegovina | 2008 | 255 |
Belarus | 2008 | 627 |
Belize | 2008 | 62 |
Bolivia | 2008 | 6506 |
Brazil | 2008 | 33110 |
Barbados | 2008 | 21 |
Brunei Darussalam | 2008 | 26 |
Bhutan | 2008 | 523 |
Botswana | 2008 | 741 |
Central African Republic | 2008 | 7255 |
Canada | 2008 | 1319 |
Switzerland | 2008 | 222 |
Chile | 2008 | 1168 |
China | 2008 | 205700 |
Ivory Coast | 2008 | 29270 |
Cameroon | 2008 | 21940 |
Congo-Kinshasa | 2008 | 162700 |
Congo-Brazzaville | 2008 | 4303 |
Colombia | 2008 | 11050 |
Comoros | 2008 | 898 |
Cape Verde | 2008 | 193 |
Costa Rica | 2008 | 494 |
Cuba | 2008 | 383 |
Cyprus | 2008 | 20 |
Czech Republic | 2008 | 198 |
Germany | 2008 | 1686 |
Djibouti | 2008 | 861 |
Denmark | 2008 | 172 |
Dominican Republic | 2008 | 4156 |
Algeria | 2008 | 17260 |
Ecuador | 2008 | 3190 |
Egypt | 2008 | 27180 |
Eritrea | 2008 | 3032 |
Spain | 2008 | 1054 |
Estonia | 2008 | 51 |
Ethiopia | 2008 | 121600 |
Finland | 2008 | 115 |
Fiji | 2008 | 149 |
France | 2008 | 1680 |
Micronesia | 2008 | 42 |
Gabon | 2008 | 1099 |
United Kingdom | 2008 | 2399 |
Georgia | 2008 | 1018 |
Ghana | 2008 | 22670 |
Guinea | 2008 | 17040 |
Gambia | 2008 | 2067 |
Guinea-Bissau | 2008 | 2910 |
Equatorial Guinea | 2008 | 996 |
Greece | 2008 | 191 |
Grenada | 2008 | 25 |
Guatemala | 2008 | 4754 |
Guyana | 2008 | 316 |
Honduras | 2008 | 3114 |
Croatia | 2008 | 146 |
Haiti | 2008 | 6736 |
Hungary | 2008 | 371 |
Indonesia | 2008 | 80140 |
India | 2008 | 1004000 |
Ireland | 2008 | 189 |
Iran | 2008 | 26150 |
Iraq | 2008 | 23690 |
Iceland | 2008 | 6 |
Israel | 2008 | 318 |
Italy | 2008 | 1266 |
Jamaica | 2008 | 454 |
Jordan | 2008 | 1993 |
Japan | 2008 | 1261 |
Kazakhstan | 2008 | 5066 |
Kenya | 2008 | 50030 |
Kyrgyzstan | 2008 | 2138 |
Cambodia | 2008 | 11260 |
South Korea | 2008 | 987 |
Kuwait | 2008 | 295 |
Laos | 2008 | 3441 |
Lebanon | 2008 | 499 |
Liberia | 2008 | 6425 |
Libya | 2008 | 1364 |
Saint Lucia | 2008 | 36 |
Sri Lanka | 2008 | 3165 |
Lesotho | 2008 | 2210 |
Lithuania | 2008 | 89 |
Luxembourg | 2008 | 5 |
Latvia | 2008 | 116 |
Morocco | 2008 | 15090 |
Moldova | 2008 | 360 |
Madagascar | 2008 | 23960 |
Maldives | 2008 | 90 |
Mexico | 2008 | 14730 |
Macedonia | 2008 | 149 |
Mali | 2008 | 28460 |
Malta | 2008 | 9 |
Myanmar | 2008 | 49120 |
Montenegro | 2008 | 39 |
Mongolia | 2008 | 685 |
Mozambique | 2008 | 37560 |
Mauritania | 2008 | 4830 |
Mauritius | 2008 | 166 |
Malawi | 2008 | 17190 |
Malaysia | 2008 | 1748 |
Namibia | 2008 | 1034 |
Niger | 2008 | 26870 |
Nigeria | 2008 | 298200 |
Nicaragua | 2008 | 1762 |
Netherlands | 2008 | 522 |
Norway | 2008 | 99 |
Nepal | 2008 | 22580 |
New Zealand | 2008 | 245 |
Oman | 2008 | 431 |
Pakistan | 2008 | 284100 |
Panama | 2008 | 707 |
Peru | 2008 | 7647 |
Philippines | 2008 | 32790 |
Papua New Guinea | 2008 | 5306 |
Poland | 2008 | 1560 |
North Korea | 2008 | 9373 |
Portugal | 2008 | 187 |
Paraguay | 2008 | 2335 |
Qatar | 2008 | 56 |
Romania | 2008 | 1322 |
Russia | 2008 | 9119 |
Rwanda | 2008 | 14200 |
Saudi Arabia | 2008 | 6946 |
Sudan | 2008 | 52530 |
Senegal | 2008 | 16040 |
Singapore | 2008 | 48 |
Solomon Islands | 2008 | 221 |
Sierra Leone | 2008 | 9959 |
El Salvador | 2008 | 940 |
Somalia | 2008 | 23980 |
Serbia | 2008 | 565 |
Sao Tome and Principe | 2008 | 167 |
Suriname | 2008 | 115 |
Slovakia | 2008 | 176 |
Slovenia | 2008 | 39 |
Sweden | 2008 | 175 |
Swaziland | 2008 | 638 |
Syria | 2008 | 4693 |
Chad | 2008 | 22080 |
Togo | 2008 | 7020 |
Thailand | 2008 | 9971 |
Tajikistan | 2008 | 4286 |
Turkmenistan | 2008 | 2339 |
Tonga | 2008 | 25 |
Trinidad and Tobago | 2008 | 484 |
Tunisia | 2008 | 1964 |
Turkey | 2008 | 19150 |
Tanzania | 2008 | 59240 |
Uganda | 2008 | 45010 |
Ukraine | 2008 | 3794 |
Uruguay | 2008 | 401 |
United States | 2008 | 19260 |
Uzbekistan | 2008 | 10890 |
Saint Vincent and the Grenadines | 2008 | 19 |
Venezuela | 2008 | 5922 |
Vietnam | 2008 | 12980 |
Vanuatu | 2008 | 94 |
Samoa | 2008 | 47 |
Yemen | 2008 | 27280 |
South Africa | 2008 | 21320 |
Zambia | 2008 | 19560 |
Zimbabwe | 2008 | 10760 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |