Region | Year | Value |
---|---|---|
Afghanistan | 2008 | 247600 |
Angola | 2008 | 129000 |
Albania | 2008 | 485 |
United Arab Emirates | 2008 | 166 |
Argentina | 2008 | 4347 |
Armenia | 2008 | 465 |
Australia | 2008 | 606 |
Austria | 2008 | 147 |
Azerbaijan | 2008 | 3060 |
Burundi | 2008 | 33120 |
Belgium | 2008 | 295 |
Benin | 2008 | 28120 |
Burkina Faso | 2008 | 91370 |
Bangladesh | 2008 | 69050 |
Bulgaria | 2008 | 463 |
Bahrain | 2008 | 89 |
Bahamas | 2008 | 44 |
Bosnia and Herzegovina | 2008 | 227 |
Belarus | 2008 | 618 |
Belize | 2008 | 82 |
Bolivia | 2008 | 7663 |
Brazil | 2008 | 33510 |
Barbados | 2008 | 12 |
Brunei Darussalam | 2008 | 25 |
Bhutan | 2008 | 676 |
Botswana | 2008 | 706 |
Central African Republic | 2008 | 18680 |
Canada | 2008 | 892 |
Switzerland | 2008 | 120 |
Chile | 2008 | 1063 |
China | 2008 | 163600 |
Ivory Coast | 2008 | 49900 |
Cameroon | 2008 | 67520 |
Congo-Kinshasa | 2008 | 390800 |
Congo-Brazzaville | 2008 | 11230 |
Colombia | 2008 | 7057 |
Comoros | 2008 | 1377 |
Cape Verde | 2008 | 149 |
Costa Rica | 2008 | 281 |
Cuba | 2008 | 366 |
Cyprus | 2008 | 21 |
Czech Republic | 2008 | 210 |
Germany | 2008 | 1257 |
Djibouti | 2008 | 1380 |
Denmark | 2008 | 111 |
Dominican Republic | 2008 | 3190 |
Algeria | 2008 | 12920 |
Ecuador | 2008 | 3832 |
Egypt | 2008 | 17630 |
Eritrea | 2008 | 7205 |
Spain | 2008 | 1097 |
Estonia | 2008 | 46 |
Ethiopia | 2008 | 199800 |
Finland | 2008 | 89 |
Fiji | 2008 | 164 |
France | 2008 | 1410 |
Micronesia | 2008 | 67 |
Gabon | 2008 | 1930 |
United Kingdom | 2008 | 1925 |
Georgia | 2008 | 620 |
Ghana | 2008 | 32050 |
Guinea | 2008 | 37290 |
Gambia | 2008 | 4172 |
Guinea-Bissau | 2008 | 9254 |
Equatorial Guinea | 2008 | 2482 |
Greece | 2008 | 183 |
Grenada | 2008 | 4 |
Guatemala | 2008 | 10650 |
Guyana | 2008 | 511 |
Honduras | 2008 | 3030 |
Croatia | 2008 | 88 |
Haiti | 2008 | 12430 |
Hungary | 2008 | 304 |
Indonesia | 2008 | 92900 |
India | 2008 | 826100 |
Ireland | 2008 | 156 |
Iran | 2008 | 19420 |
Iraq | 2008 | 18470 |
Iceland | 2008 | 8 |
Israel | 2008 | 337 |
Italy | 2008 | 1084 |
Jamaica | 2008 | 1197 |
Jordan | 2008 | 1077 |
Japan | 2008 | 2359 |
Kazakhstan | 2008 | 4595 |
Kenya | 2008 | 138900 |
Kyrgyzstan | 2008 | 2538 |
Cambodia | 2008 | 21090 |
South Korea | 2008 | 1422 |
Kuwait | 2008 | 262 |
Laos | 2008 | 6768 |
Lebanon | 2008 | 361 |
Liberia | 2008 | 13900 |
Libya | 2008 | 1071 |
Saint Lucia | 2008 | 12 |
Sri Lanka | 2008 | 3073 |
Lesotho | 2008 | 2358 |
Lithuania | 2008 | 120 |
Luxembourg | 2008 | 9 |
Latvia | 2008 | 94 |
Morocco | 2008 | 8505 |
Moldova | 2008 | 445 |
Madagascar | 2008 | 47120 |
Maldives | 2008 | 73 |
Mexico | 2008 | 21630 |
Macedonia | 2008 | 101 |
Mali | 2008 | 71940 |
Malta | 2008 | 18 |
Myanmar | 2008 | 74440 |
Montenegro | 2008 | 26 |
Mongolia | 2008 | 1352 |
Mozambique | 2008 | 72860 |
Mauritania | 2008 | 7514 |
Mauritius | 2008 | 123 |
Malawi | 2008 | 39160 |
Malaysia | 2008 | 1771 |
Namibia | 2008 | 1391 |
Niger | 2008 | 94060 |
Nigeria | 2008 | 778500 |
Nicaragua | 2008 | 2084 |
Netherlands | 2008 | 329 |
Norway | 2008 | 110 |
Nepal | 2008 | 14240 |
New Zealand | 2008 | 116 |
Oman | 2008 | 268 |
Pakistan | 2008 | 180700 |
Panama | 2008 | 919 |
Peru | 2008 | 7121 |
Philippines | 2008 | 39970 |
Papua New Guinea | 2008 | 8665 |
Poland | 2008 | 1084 |
North Korea | 2008 | 8873 |
Portugal | 2008 | 190 |
Paraguay | 2008 | 1979 |
Qatar | 2008 | 65 |
Romania | 2008 | 1399 |
Russia | 2008 | 7570 |
Rwanda | 2008 | 27040 |
Saudi Arabia | 2008 | 5527 |
Sudan | 2008 | 85820 |
Senegal | 2008 | 32900 |
Singapore | 2008 | 63 |
Solomon Islands | 2008 | 327 |
Sierra Leone | 2008 | 32710 |
El Salvador | 2008 | 1319 |
Somalia | 2008 | 51960 |
Serbia | 2008 | 324 |
Sao Tome and Principe | 2008 | 326 |
Suriname | 2008 | 143 |
Slovakia | 2008 | 231 |
Slovenia | 2008 | 20 |
Sweden | 2008 | 165 |
Swaziland | 2008 | 2235 |
Syria | 2008 | 4932 |
Chad | 2008 | 76540 |
Togo | 2008 | 12960 |
Thailand | 2008 | 4064 |
Tajikistan | 2008 | 7714 |
Turkmenistan | 2008 | 3014 |
Tonga | 2008 | 31 |
Trinidad and Tobago | 2008 | 213 |
Tunisia | 2008 | 1527 |
Turkey | 2008 | 10550 |
Tanzania | 2008 | 115700 |
Uganda | 2008 | 145000 |
Ukraine | 2008 | 3465 |
Uruguay | 2008 | 396 |
United States | 2008 | 15980 |
Uzbekistan | 2008 | 10310 |
Saint Vincent and the Grenadines | 2008 | 7 |
Venezuela | 2008 | 4883 |
Vietnam | 2008 | 7854 |
Vanuatu | 2008 | 134 |
Samoa | 2008 | 61 |
Yemen | 2008 | 29550 |
South Africa | 2008 | 51240 |
Zambia | 2008 | 57260 |
Zimbabwe | 2008 | 24820 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |