Region | Year | Value |
---|---|---|
Afghanistan | 2008 | 195.2 |
Angola | 2008 | 166.8 |
Albania | 2008 | 10.53 |
United Arab Emirates | 2008 | 2.653 |
Argentina | 2008 | 6.307 |
Armenia | 2008 | 9.871 |
Australia | 2008 | 2.267 |
Austria | 2008 | 1.938 |
Azerbaijan | 2008 | 18.47 |
Burundi | 2008 | 119.4 |
Belgium | 2008 | 2.48 |
Benin | 2008 | 82.27 |
Burkina Faso | 2008 | 126.8 |
Bangladesh | 2008 | 20.13 |
Bulgaria | 2008 | 6.369 |
Bahrain | 2008 | 6.368 |
Bahamas | 2008 | 7.793 |
Bosnia and Herzegovina | 2008 | 6.606 |
Belarus | 2008 | 6.417 |
Belize | 2008 | 11.03 |
Bolivia | 2008 | 29.16 |
Brazil | 2008 | 10.79 |
Barbados | 2008 | 4.197 |
Brunei Darussalam | 2008 | 3.215 |
Bhutan | 2008 | 45.84 |
Botswana | 2008 | 14.95 |
Central African Republic | 2008 | 121.3 |
Canada | 2008 | 2.526 |
Switzerland | 2008 | 1.654 |
Chile | 2008 | 4.231 |
China | 2008 | 9.021 |
Ivory Coast | 2008 | 69.12 |
Cameroon | 2008 | 95.87 |
Congo-Kinshasa | 2008 | 135.4 |
Congo-Brazzaville | 2008 | 89.84 |
Colombia | 2008 | 7.683 |
Comoros | 2008 | 64.2 |
Cape Verde | 2008 | 12.38 |
Costa Rica | 2008 | 3.725 |
Cuba | 2008 | 3.115 |
Cyprus | 2008 | 2.117 |
Czech Republic | 2008 | 1.925 |
Germany | 2008 | 1.888 |
Djibouti | 2008 | 57.07 |
Denmark | 2008 | 1.781 |
Dominican Republic | 2008 | 14.23 |
Algeria | 2008 | 18.09 |
Ecuador | 2008 | 13.64 |
Egypt | 2008 | 8.75 |
Eritrea | 2008 | 39.58 |
Spain | 2008 | 2.233 |
Estonia | 2008 | 2.887 |
Ethiopia | 2008 | 64.61 |
Finland | 2008 | 1.508 |
Fiji | 2008 | 9.278 |
France | 2008 | 1.876 |
Micronesia | 2008 | 24.03 |
Gabon | 2008 | 48.81 |
United Kingdom | 2008 | 2.591 |
Georgia | 2008 | 11.88 |
Ghana | 2008 | 42.37 |
Guinea | 2008 | 95.08 |
Gambia | 2008 | 68.29 |
Guinea-Bissau | 2008 | 142.4 |
Equatorial Guinea | 2008 | 99.03 |
Greece | 2008 | 1.715 |
Grenada | 2008 | 1.988 |
Guatemala | 2008 | 23.52 |
Guyana | 2008 | 37.51 |
Honduras | 2008 | 15.03 |
Croatia | 2008 | 2.087 |
Haiti | 2008 | 45.51 |
Hungary | 2008 | 3.083 |
Indonesia | 2008 | 22.01 |
India | 2008 | 30.69 |
Ireland | 2008 | 2.258 |
Iran | 2008 | 14 |
Iraq | 2008 | 19.57 |
Iceland | 2008 | 1.73 |
Israel | 2008 | 2.409 |
Italy | 2008 | 1.986 |
Jamaica | 2008 | 22.84 |
Jordan | 2008 | 6.864 |
Japan | 2008 | 2.282 |
Kazakhstan | 2008 | 15.1 |
Kenya | 2008 | 92.21 |
Kyrgyzstan | 2008 | 21.1 |
Cambodia | 2008 | 58.37 |
South Korea | 2008 | 3.148 |
Kuwait | 2008 | 5.075 |
Laos | 2008 | 39.86 |
Lebanon | 2008 | 5.475 |
Liberia | 2008 | 95.6 |
Libya | 2008 | 7.298 |
Saint Lucia | 2008 | 3.954 |
Sri Lanka | 2008 | 8.408 |
Lesotho | 2008 | 39.73 |
Lithuania | 2008 | 3.82 |
Luxembourg | 2008 | 1.651 |
Latvia | 2008 | 4.064 |
Morocco | 2008 | 13.16 |
Moldova | 2008 | 9.904 |
Madagascar | 2008 | 68.57 |
Maldives | 2008 | 12.75 |
Mexico | 2008 | 10.56 |
Macedonia | 2008 | 4.541 |
Mali | 2008 | 132.6 |
Malta | 2008 | 4.891 |
Myanmar | 2008 | 73 |
Montenegro | 2008 | 3.429 |
Mongolia | 2008 | 27.24 |
Mozambique | 2008 | 83.12 |
Mauritania | 2008 | 69.6 |
Mauritius | 2008 | 6.799 |
Malawi | 2008 | 65.41 |
Malaysia | 2008 | 3.216 |
Namibia | 2008 | 23.68 |
Niger | 2008 | 119 |
Nigeria | 2008 | 129.1 |
Nicaragua | 2008 | 14.89 |
Netherlands | 2008 | 1.778 |
Norway | 2008 | 1.894 |
Nepal | 2008 | 19.47 |
New Zealand | 2008 | 1.991 |
Oman | 2008 | 4.367 |
Pakistan | 2008 | 33.87 |
Panama | 2008 | 13.1 |
Peru | 2008 | 11.69 |
Philippines | 2008 | 17.88 |
Papua New Guinea | 2008 | 41.88 |
Poland | 2008 | 2.912 |
North Korea | 2008 | 27.12 |
Portugal | 2008 | 1.816 |
Paraguay | 2008 | 12.88 |
Qatar | 2008 | 4.339 |
Romania | 2008 | 6.549 |
Russia | 2008 | 4.899 |
Rwanda | 2008 | 67.09 |
Saudi Arabia | 2008 | 9.358 |
Sudan | 2008 | 66.22 |
Senegal | 2008 | 69.96 |
Singapore | 2008 | 1.694 |
Solomon Islands | 2008 | 21.02 |
Sierra Leone | 2008 | 146.6 |
El Salvador | 2008 | 10.61 |
Somalia | 2008 | 131.4 |
Serbia | 2008 | 2.829 |
Sao Tome and Principe | 2008 | 63.35 |
Suriname | 2008 | 14.63 |
Slovakia | 2008 | 4.204 |
Slovenia | 2008 | 1.027 |
Sweden | 2008 | 1.538 |
Swaziland | 2008 | 63.78 |
Syria | 2008 | 8.356 |
Chad | 2008 | 153.6 |
Togo | 2008 | 60.94 |
Thailand | 2008 | 4.16 |
Tajikistan | 2008 | 40 |
Turkmenistan | 2008 | 27.23 |
Tonga | 2008 | 10.84 |
Trinidad and Tobago | 2008 | 10.77 |
Tunisia | 2008 | 9.334 |
Turkey | 2008 | 7.827 |
Tanzania | 2008 | 65.33 |
Uganda | 2008 | 98.92 |
Ukraine | 2008 | 7.553 |
Uruguay | 2008 | 7.864 |
United States | 2008 | 3.632 |
Uzbekistan | 2008 | 18.63 |
Saint Vincent and the Grenadines | 2008 | 3.652 |
Venezuela | 2008 | 8.158 |
Vietnam | 2008 | 5.258 |
Vanuatu | 2008 | 18.96 |
Samoa | 2008 | 14.48 |
Yemen | 2008 | 34.94 |
South Africa | 2008 | 46.95 |
Zambia | 2008 | 105.5 |
Zimbabwe | 2008 | 65.73 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |