Region | Year | Value |
---|---|---|
Aruba | 1999 | -10130000 |
Afghanistan | 2016 | 4057560000 |
Angola | 2016 | 207210000 |
Albania | 2016 | 166810000 |
United Arab Emirates | 1995 | 4840000 |
Argentina | 2016 | 3940000 |
Armenia | 2016 | 327440000 |
Antigua and Barbuda | 2016 | -490000 |
Azerbaijan | 2016 | 73800000 |
Burundi | 2016 | 737180000 |
Benin | 2016 | 492370000 |
Burkina Faso | 2016 | 1022750000 |
Bangladesh | 2016 | 2485150000 |
Bahrain | 2004 | 63460000 |
Bahamas | 1995 | 5190000 |
Bosnia and Herzegovina | 2016 | 444890000 |
Belarus | 2016 | -22570000 |
Belize | 2016 | 34850000 |
Bermuda | 1996 | -4210000 |
Bolivia | 2016 | 698610000 |
Brazil | 2016 | 687420000 |
Barbados | 2010 | 14240000 |
Brunei Darussalam | 1995 | 2970000 |
Bhutan | 2016 | 49600000 |
Botswana | 2016 | 89140000 |
Central African Republic | 2016 | 500590000 |
Chile | 2016 | 177810000 |
China | 2016 | -697490000 |
Ivory Coast | 2016 | 655580000 |
Cameroon | 2016 | 752520000 |
Congo-Kinshasa | 2016 | 2124890000 |
Congo-Brazzaville | 2016 | 87500000 |
Colombia | 2016 | 1105790000 |
Comoros | 2016 | 54580000 |
Cape Verde | 2016 | 111630000 |
Costa Rica | 2016 | 97420000 |
Cuba | 2016 | 2681010000 |
Cayman Islands | 1996 | -2120000 |
Cyprus | 1996 | 29030000 |
Djibouti | 2016 | 184540000 |
Dominica | 2016 | 8130000 |
Dominican Republic | 2016 | 175560000 |
Algeria | 2016 | 157280000 |
Ecuador | 2016 | 241770000 |
Egypt | 2016 | 2126750000 |
Eritrea | 2016 | 67060000 |
Ethiopia | 2016 | 4124000000 |
Fiji | 2016 | 108060000 |
Micronesia | 2016 | 49940000 |
Gabon | 2016 | 41060000 |
Georgia | 2016 | 459910000 |
Ghana | 2016 | 1323990000 |
Gibraltar | 1999 | 40000 |
Guinea | 2016 | 558890000 |
Gambia | 2016 | 93470000 |
Guinea-Bissau | 2016 | 197870000 |
Equatorial Guinea | 2016 | 6870000 |
Grenada | 2016 | 8240000 |
Guatemala | 2016 | 265120000 |
Guyana | 2016 | 69810000 |
Hong Kong | 1996 | 12880000 |
Honduras | 2016 | 410830000 |
Croatia | 2010 | 115460000 |
Haiti | 2016 | 1071760000 |
Indonesia | 2016 | 13820000 |
India | 2016 | 2588080000 |
Iran | 2016 | 117630000 |
Iraq | 2016 | 2234760000 |
Israel | 1996 | 3195050000 |
Jamaica | 2016 | 28860000 |
Jordan | 2016 | 2750520000 |
Kazakhstan | 2016 | 65800000 |
Kenya | 2016 | 2195930000 |
Kyrgyzstan | 2016 | 522150000 |
Cambodia | 2016 | 716600000 |
Kiribati | 2016 | 63030000 |
Saint Kitts and Nevis | 2013 | 26400000 |
South Korea | 1999 | -51590000 |
Kuwait | 1995 | 4540000 |
Laos | 2016 | 393750000 |
Lebanon | 2016 | 1154850000 |
Liberia | 2016 | 809590000 |
Libya | 2016 | 181600000 |
Saint Lucia | 2016 | 14550000 |
Sri Lanka | 2016 | 369000000 |
Lesotho | 2016 | 113350000 |
Macao | 1999 | 330000 |
Morocco | 2016 | 1976220000 |
Moldova | 2016 | 328530000 |
Madagascar | 2016 | 621250000 |
Maldives | 2016 | 26240000 |
Mexico | 2016 | 804130000 |
Marshall Islands | 2016 | 11860000 |
Macedonia | 2016 | 169590000 |
Mali | 2016 | 1210070000 |
Malta | 2002 | 15830000 |
Myanmar | 2016 | 1501330000 |
Montenegro | 2016 | 85290000 |
Mongolia | 2016 | 308430000 |
Northern Mariana Islands | 1999 | 150000 |
Mozambique | 2016 | 1532060000 |
Mauritania | 2016 | 289980000 |
Mauritius | 2016 | 42040000 |
Malawi | 2016 | 1258190000 |
Malaysia | 2016 | -41410000 |
Namibia | 2016 | 169320000 |
New Caledonia | 1999 | 413390000 |
Niger | 2016 | 951400000 |
Nigeria | 2016 | 2550050000 |
Nicaragua | 2016 | 430370000 |
Nepal | 2016 | 1078500000 |
Nauru | 2016 | 23320000 |
Oman | 2010 | -20180000 |
Pakistan | 2016 | 3005150000 |
Panama | 2016 | 23660000 |
Peru | 2016 | 326870000 |
Philippines | 2016 | 306960000 |
Palau | 2016 | 16630000 |
Papua New Guinea | 2016 | 526300000 |
North Korea | 2016 | 122270000 |
Paraguay | 2016 | 89100000 |
Palestine | 2016 | 2398350000 |
French Polynesia | 1999 | 461650000 |
Qatar | 1995 | 3780000 |
Rwanda | 2016 | 1156750000 |
Saudi Arabia | 2007 | -124520000 |
Sudan | 2016 | 816170000 |
Senegal | 2016 | 734580000 |
Singapore | 1995 | 13120000 |
Solomon Islands | 2016 | 180260000 |
Sierra Leone | 2016 | 715110000 |
El Salvador | 2016 | 128780000 |
Somalia | 2016 | 1193580000 |
Serbia | 2016 | 631940000 |
South Sudan | 2016 | 1606980000 |
Sao Tome and Principe | 2016 | 46720000 |
Suriname | 2016 | 16470000 |
Slovenia | 2002 | 75280000 |
Swaziland | 2016 | 147080000 |
Seychelles | 2016 | 5710000 |
Syria | 2016 | 9136030000 |
Turks and Caicos Islands | 2007 | 13830000 |
Chad | 2016 | 624660000 |
Togo | 2016 | 164540000 |
Thailand | 2016 | 217000000 |
Tajikistan | 2016 | 332780000 |
Turkmenistan | 2016 | 33330000 |
East Timor | 2016 | 223900000 |
Tonga | 2016 | 78430000 |
Trinidad and Tobago | 2010 | 4140000 |
Tunisia | 2016 | 624620000 |
Turkey | 2016 | 3613170000 |
Tuvalu | 2016 | 33340000 |
Tanzania | 2016 | 2330950000 |
Uganda | 2016 | 1766140000 |
Ukraine | 2016 | 1489940000 |
Uruguay | 2016 | 18260000 |
Uzbekistan | 2016 | 441730000 |
Saint Vincent and the Grenadines | 2016 | 8670000 |
Venezuela | 2016 | 43270000 |
Virgin Islands | 1999 | 3320000 |
Vietnam | 2016 | 2779980000 |
Vanuatu | 2016 | 125720000 |
Samoa | 2016 | 85980000 |
Yemen | 2016 | 1945620000 |
South Africa | 2016 | 1172710000 |
Zambia | 2016 | 963710000 |
Zimbabwe | 2016 | 667140000 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |