Region | Year | Value |
---|---|---|
Aruba | 1999 | -1.54516 |
Afghanistan | 2016 | 117.899 |
Angola | 2016 | 2.5825 |
Albania | 2016 | 5.72332 |
Argentina | 2016 | 0.00275 |
Armenia | 2016 | 17.1984 |
Azerbaijan | 2016 | 0.82138 |
Burundi | 2016 | 146.257 |
Benin | 2016 | 23.3823 |
Burkina Faso | 2016 | 38.5949 |
Bangladesh | 2016 | 3.81323 |
Bahrain | 2004 | 2.15756 |
Bahamas | 1995 | 0.44923 |
Bosnia and Herzegovina | 2016 | 13.4194 |
Belarus | 2016 | -0.17656 |
Belize | 2016 | 8.70469 |
Bolivia | 2016 | 9.7445 |
Brazil | 2016 | 0.24439 |
Barbados | 2010 | 2.26383 |
Brunei Darussalam | 1995 | 0.24718 |
Bhutan | 2016 | 4.18201 |
Botswana | 2016 | 2.38566 |
Central African Republic | 2016 | 208.857 |
Chile | 2016 | 0.32068 |
China | 2016 | -0.01597 |
Ivory Coast | 2016 | 8.73617 |
Cameroon | 2016 | 10.5805 |
Congo-Kinshasa | 2016 | 34.6138 |
Congo-Brazzaville | 2016 | 2.2246 |
Colombia | 2016 | 1.59932 |
Comoros | 2016 | 42.3725 |
Cape Verde | 2016 | 19.1805 |
Costa Rica | 2016 | 0.98615 |
Cuba | 2015 | 6.76818 |
Cyprus | 1996 | 0.94019 |
Djibouti | 2016 | 36.3812 |
Dominican Republic | 2016 | 1.11314 |
Algeria | 2016 | 0.19517 |
Ecuador | 2016 | 0.98151 |
Egypt | 2016 | 4.25436 |
Eritrea | 2011 | 51.1672 |
Ethiopia | 2016 | 14.685 |
Fiji | 2016 | 11.6391 |
Gabon | 2016 | 1.06205 |
Georgia | 2016 | 9.83397 |
Ghana | 2016 | 21.2222 |
Guinea | 2016 | 11.6797 |
Gambia | 2016 | 50.7837 |
Guinea-Bissau | 2016 | 215.977 |
Equatorial Guinea | 2016 | 0.37104 |
Guatemala | 2016 | 3.0011 |
Guyana | 2016 | 6.72623 |
Hong Kong | 1996 | 0.02599 |
Honduras | 2016 | 8.15778 |
Croatia | 2010 | 1.02856 |
Haiti | 2016 | 34.8243 |
Indonesia | 2016 | -0.03552 |
India | 2016 | 0.38812 |
Iran | 2016 | 0.08352 |
Iraq | 2016 | 6.48177 |
Israel | 1996 | 7.79087 |
Jamaica | 2016 | 0.89444 |
Jordan | 2016 | 31.9372 |
Kazakhstan | 2016 | 0.15963 |
Kenya | 2016 | 17.8589 |
Kyrgyzstan | 2016 | 22.2829 |
Cambodia | 2016 | 16.0481 |
Kiribati | 1992 | 138.988 |
South Korea | 1999 | -0.03673 |
Kuwait | 1995 | 0.10545 |
Laos | 2016 | 8.68685 |
Lebanon | 2016 | 9.25815 |
Liberia | 2016 | 193.126 |
Libya | 2008 | 0.28545 |
Sri Lanka | 2016 | 1.27624 |
Lesotho | 2016 | 17.3995 |
Macao | 1999 | 0.03086 |
Morocco | 2016 | 5.81675 |
Moldova | 2016 | 21.6677 |
Madagascar | 2016 | 42.029 |
Mexico | 2016 | 0.3165 |
Marshall Islands | 2015 | 199.074 |
Macedonia | 2016 | 4.8075 |
Mali | 2016 | 49.4951 |
Malta | 2002 | 1.49906 |
Myanmar | 2016 | 7.37903 |
Montenegro | 2016 | 7.50627 |
Mongolia | 2016 | 9.90734 |
Mozambique | 2016 | 36.2942 |
Mauritania | 2016 | 12.8742 |
Mauritius | 2016 | 1.93495 |
Malawi | 2016 | 212.272 |
Malaysia | 2016 | -0.06756 |
Namibia | 2016 | 6.33624 |
New Caledonia | 1990 | 38.0771 |
Niger | 2016 | 36.9266 |
Nigeria | 2016 | 4.0286 |
Nicaragua | 2016 | 10.6319 |
Nepal | 2016 | 14.9618 |
Oman | 2010 | -0.14498 |
Pakistan | 2016 | 6.75555 |
Panama | 2016 | 0.08935 |
Peru | 2016 | 0.75597 |
Philippines | 2016 | 0.38744 |
Palau | 2016 | 23.1522 |
Papua New Guinea | 2004 | 34.2439 |
Paraguay | 2016 | 1.80353 |
Palestine | 2016 | 84.959 |
Qatar | 1995 | 0.13099 |
Rwanda | 2016 | 52.3479 |
Saudi Arabia | 2007 | -0.11903 |
Sudan | 2016 | 4.32297 |
Senegal | 2016 | 20.1146 |
Singapore | 1995 | 0.05601 |
Solomon Islands | 2006 | 306.96 |
Sierra Leone | 2016 | 96.8716 |
El Salvador | 2016 | 3.57666 |
Serbia | 2016 | 8.66855 |
South Sudan | 2016 | 317.319 |
Suriname | 2016 | 0.76437 |
Slovenia | 2002 | 0.88328 |
Swaziland | 2016 | 31.8588 |
Seychelles | 2015 | 1.39818 |
Syria | 2007 | 0.74963 |
Chad | 2016 | 25.3706 |
Togo | 2016 | 16.4324 |
Thailand | 2016 | 0.2544 |
Tajikistan | 2016 | 15.4245 |
Turkmenistan | 2012 | 0.2269 |
East Timor | 2016 | 34.6628 |
Tonga | 2012 | 49.5871 |
Tunisia | 2016 | 7.58113 |
Turkey | 2016 | 1.48195 |
Tanzania | 2016 | 19.7439 |
Uganda | 2016 | 28.5945 |
Ukraine | 2016 | 7.58886 |
Uruguay | 2016 | 0.19579 |
Uzbekistan | 2016 | 2.73871 |
Venezuela | 2014 | 0.03604 |
Vietnam | 2016 | 5.30281 |
Vanuatu | 2014 | 46.6161 |
Yemen | 2016 | 621.58 |
South Africa | 2016 | 2.06395 |
Zambia | 2016 | 12.0232 |
Zimbabwe | 2016 | 32.3074 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |