Region | Year | Value |
---|---|---|
Aruba | 1999 | -82.9167 |
Afghanistan | 2016 | 117.276 |
Angola | 2016 | 7.17651 |
Albania | 2016 | 58.5967 |
United Arab Emirates | 1995 | 2.20923 |
Argentina | 2016 | 0.0593 |
Armenia | 2016 | 111.72 |
Antigua and Barbuda | 2016 | 0.79237 |
Azerbaijan | 2016 | 7.94235 |
Burundi | 2016 | 70.5171 |
Benin | 2016 | 45.3345 |
Burkina Faso | 2016 | 54.8781 |
Bangladesh | 2016 | 15.364 |
Bahrain | 2004 | 70.1574 |
Bahamas | 1995 | 15.2061 |
Bosnia and Herzegovina | 2016 | 126.637 |
Belarus | 2016 | -2.34804 |
Belize | 2016 | 95.2708 |
Bermuda | 1996 | -67.6878 |
Bolivia | 2016 | 63.9656 |
Brazil | 2016 | 3.24879 |
Barbados | 2010 | 57.9463 |
Brunei Darussalam | 1995 | 14.4351 |
Bhutan | 2016 | 64.5178 |
Botswana | 2016 | 40.3153 |
Central African Republic | 2016 | 108.749 |
Chile | 2016 | 9.95938 |
China | 2016 | -0.5738 |
Ivory Coast | 2016 | 27.7892 |
Cameroon | 2016 | 32.2733 |
Congo-Kinshasa | 2016 | 26.7659 |
Congo-Brazzaville | 2016 | 17.1368 |
Colombia | 2016 | 22.746 |
Comoros | 2016 | 68.6399 |
Cape Verde | 2016 | 210.097 |
Costa Rica | 2016 | 20.7359 |
Cuba | 2016 | 233.335 |
Cayman Islands | 1996 | -60.532 |
Cyprus | 1996 | 25.8523 |
Djibouti | 2016 | 196.449 |
Dominica | 2016 | 115.579 |
Dominican Republic | 2016 | 16.5944 |
Algeria | 2016 | 3.87652 |
Ecuador | 2016 | 14.8605 |
Egypt | 2016 | 22.2627 |
Eritrea | 2011 | 29.8144 |
Ethiopia | 2016 | 39.7794 |
Fiji | 2016 | 120.989 |
Micronesia | 2016 | 484.195 |
Gabon | 2016 | 20.9619 |
Georgia | 2016 | 124.416 |
Ghana | 2016 | 46.6552 |
Gibraltar | 1999 | 0.96802 |
Guinea | 2016 | 45.2907 |
Gambia | 2016 | 44.9252 |
Guinea-Bissau | 2016 | 109.638 |
Equatorial Guinea | 2016 | 5.66521 |
Grenada | 2016 | 80.6023 |
Guatemala | 2016 | 16.0151 |
Guyana | 2016 | 90.301 |
Hong Kong | 1996 | 2.05112 |
Honduras | 2016 | 45.1801 |
Croatia | 2010 | 29.7774 |
Haiti | 2016 | 99.0354 |
Indonesia | 2016 | -0.42916 |
India | 2016 | 2.02291 |
Iran | 2016 | 1.44736 |
Iraq | 2016 | 61.4154 |
Israel | 1996 | 389.452 |
Jamaica | 2016 | 9.31506 |
Jordan | 2016 | 289.629 |
Kazakhstan | 2016 | 3.42699 |
Kenya | 2016 | 45.168 |
Kyrgyzstan | 2016 | 84.752 |
Cambodia | 2016 | 46.2735 |
Kiribati | 2016 | 552.996 |
Saint Kitts and Nevis | 2013 | 565.179 |
South Korea | 1999 | -1.18198 |
Kuwait | 1995 | 2.62627 |
Laos | 2016 | 58.9315 |
Lebanon | 2016 | 189.543 |
Liberia | 2016 | 176.641 |
Libya | 2016 | 28.521 |
Saint Lucia | 2016 | 85.5546 |
Sri Lanka | 2016 | 17.2202 |
Lesotho | 2016 | 51.1974 |
Macao | 1999 | 0.76445 |
Morocco | 2016 | 56.4774 |
Moldova | 2016 | 92.4477 |
Madagascar | 2016 | 24.9774 |
Maldives | 2016 | 62.9565 |
Mexico | 2016 | 6.34552 |
Marshall Islands | 2016 | 232.541 |
Macedonia | 2016 | 80.8954 |
Mali | 2016 | 67.1837 |
Malta | 2002 | 27.881 |
Myanmar | 2016 | 29.006 |
Montenegro | 2016 | 137.682 |
Mongolia | 2016 | 107.518 |
Northern Mariana Islands | 1999 | 1.77109 |
Mozambique | 2016 | 53.1193 |
Mauritania | 2016 | 67.6235 |
Mauritius | 2016 | 33.5345 |
Malawi | 2016 | 68.7209 |
Malaysia | 2016 | -1.66222 |
Namibia | 2016 | 68.5563 |
New Caledonia | 1999 | 1503.29 |
Niger | 2016 | 46.0117 |
Nigeria | 2016 | 13.4454 |
Nicaragua | 2016 | 70.0024 |
Nepal | 2016 | 36.7777 |
Nauru | 2016 | 1795.54 |
Oman | 2010 | -7.10514 |
Pakistan | 2016 | 15.2837 |
Panama | 2016 | 5.60469 |
Peru | 2016 | 10.0778 |
Philippines | 2016 | 2.77632 |
Palau | 2016 | 822.676 |
Papua New Guinea | 2016 | 65.2938 |
North Korea | 2016 | 4.71646 |
Paraguay | 2016 | 13.2217 |
Palestine | 2016 | 527.684 |
French Polynesia | 1999 | 1508.89 |
Qatar | 1995 | 7.28399 |
Rwanda | 2016 | 96.3591 |
Saudi Arabia | 2007 | -5.19036 |
Sudan | 2015 | 22.3662 |
Senegal | 2016 | 47.7815 |
Singapore | 1995 | 4.7269 |
Solomon Islands | 2016 | 302.793 |
Sierra Leone | 2016 | 93.7172 |
El Salvador | 2016 | 20.3634 |
Somalia | 2016 | 81.6734 |
Serbia | 2016 | 89.7409 |
South Sudan | 2016 | 130.009 |
Sao Tome and Principe | 2016 | 235.256 |
Suriname | 2016 | 29.6041 |
Slovenia | 2002 | 26.4524 |
Swaziland | 2016 | 109.784 |
Seychelles | 2016 | 60.3103 |
Syria | 2016 | 481.249 |
Turks and Caicos Islands | 2007 | 537.36 |
Chad | 2016 | 43.2076 |
Togo | 2016 | 21.6884 |
Thailand | 2016 | 3.30741 |
Tajikistan | 2016 | 38.2029 |
Turkmenistan | 2016 | 5.826 |
East Timor | 2016 | 179.479 |
Tonga | 2016 | 744.198 |
Trinidad and Tobago | 2010 | 3.2603 |
Tunisia | 2016 | 55.022 |
Turkey | 2016 | 45.4394 |
Tuvalu | 2016 | 3034.15 |
Tanzania | 2016 | 41.709 |
Uganda | 2016 | 42.3528 |
Ukraine | 2016 | 33.8438 |
Uruguay | 2016 | 5.331 |
Uzbekistan | 2016 | 14.3608 |
Saint Vincent and the Grenadines | 2016 | 83.7263 |
Venezuela | 2016 | 1.37385 |
Virgin Islands | 1999 | 126.808 |
Vietnam | 2016 | 30.5928 |
Vanuatu | 2016 | 475.736 |
Samoa | 2016 | 449.148 |
Yemen | 2016 | 69.8374 |
South Africa | 2016 | 21.0904 |
Zambia | 2016 | 58.0168 |
Zimbabwe | 2016 | 40.5359 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |