Region | Year | Value |
---|---|---|
Afghanistan | 2000 | 98.62 |
Angola | 2005 | 20.78 |
Albania | 2006 | 39.48 |
United Arab Emirates | 2005 | 82.84 |
Argentina | 2011 | 73.93 |
Armenia | 2015 | 90.13 |
Antigua and Barbuda | 2012 | 15.65 |
Australia | 2015 | 60.97 |
Austria | 2010 | 2.208 |
Azerbaijan | 2012 | 84.38 |
Burundi | 2000 | 77.08 |
Belgium | 2009 | 0.6694 |
Benin | 2001 | 45.38 |
Burkina Faso | 2005 | 51.43 |
Bangladesh | 2008 | 87.82 |
Bulgaria | 2015 | 14.72 |
Bahrain | 2003 | 44.54 |
Belarus | 2013 | 32.3 |
Belize | 2000 | 67.72 |
Bolivia | 2009 | 91.95 |
Brazil | 2010 | 60 |
Barbados | 2005 | 67.65 |
Brunei Darussalam | 1995 | 5.761 |
Bhutan | 2008 | 94.08 |
Botswana | 2000 | 41.24 |
Central African Republic | 2005 | 0.5517 |
Canada | 2010 | 12.24 |
Switzerland | 2012 | 7.985 |
Chile | 2006 | 83.04 |
China | 2015 | 64.4 |
Ivory Coast | 2005 | 38.43 |
Cameroon | 2000 | 76.26 |
Congo-Kinshasa | 2005 | 10.52 |
Congo-Brazzaville | 2002 | 8.696 |
Colombia | 2008 | 54.3 |
Comoros | 1999 | 47 |
Cape Verde | 2001 | 90.91 |
Costa Rica | 2013 | 56.6 |
Cuba | 2013 | 64.94 |
Cyprus | 2013 | 65.65 |
Czech Republic | 2013 | 2.667 |
Germany | 2010 | 0.6383 |
Djibouti | 2000 | 15.79 |
Dominica | 2010 | 5 |
Denmark | 2012 | 25.15 |
Dominican Republic | 2010 | 79.86 |
Algeria | 2012 | 59.23 |
Ecuador | 2005 | 81.43 |
Egypt | 2010 | 85.9 |
Eritrea | 2004 | 94.5 |
Spain | 2012 | 68.19 |
Estonia | 2014 | 0.2907 |
Ethiopia | 2016 | 91.82 |
Finland | 2006 | 0.762 |
Fiji | 2005 | 58.89 |
France | 2012 | 10.4 |
Gabon | 2005 | 28.97 |
United Kingdom | 2012 | 12.77 |
Georgia | 2005 | 58.19 |
Ghana | 2000 | 66.4 |
Guinea | 2001 | 52.94 |
Gambia | 2000 | 43.31 |
Guinea-Bissau | 2000 | 82.29 |
Equatorial Guinea | 2000 | 5.747 |
Greece | 2007 | 87.83 |
Grenada | 2014 | 14.89 |
Guatemala | 2006 | 56.74 |
Guyana | 2010 | 94.33 |
Honduras | 2003 | 73.3 |
Croatia | 2012 | 1.285 |
Haiti | 2009 | 83.38 |
Hungary | 2012 | 6.375 |
Indonesia | 2000 | 81.87 |
India | 2010 | 90.41 |
Ireland | 1994 | 15.22 |
Iran | 2004 | 92.18 |
Iraq | 2000 | 78.79 |
Iceland | 2015 | 0.1078 |
Israel | 2004 | 57.78 |
Italy | 2000 | 44.07 |
Jamaica | 2007 | 55.17 |
Jordan | 2015 | 52.08 |
Japan | 2009 | 66.83 |
Kazakhstan | 2010 | 66.23 |
Kenya | 2010 | 59.26 |
Kyrgyzstan | 2006 | 93.01 |
Cambodia | 2006 | 94 |
Saint Kitts and Nevis | 2012 | 1.282 |
South Korea | 2005 | 54.66 |
Kuwait | 2002 | 53.87 |
Laos | 2005 | 91.41 |
Lebanon | 2005 | 59.54 |
Liberia | 2000 | 9.404 |
Libya | 2012 | 83.19 |
Saint Lucia | 2007 | 70.86 |
Sri Lanka | 2005 | 87.34 |
Lesotho | 2000 | 8.676 |
Lithuania | 2011 | 10.39 |
Luxembourg | 2013 | 0.6961 |
Latvia | 2013 | 14.65 |
Morocco | 2010 | 87.79 |
Moldova | 2007 | 3.38 |
Madagascar | 2006 | 95.87 |
Mexico | 2015 | 76.3 |
Macedonia | 2007 | 22.77 |
Mali | 2006 | 97.86 |
Malta | 2013 | 64.02 |
Myanmar | 2000 | 88.99 |
Montenegro | 2010 | 1.057 |
Mongolia | 2009 | 43.92 |
Mozambique | 2015 | 73.05 |
Mauritania | 2005 | 90.59 |
Mauritius | 2003 | 67.72 |
Malawi | 2005 | 85.92 |
Malaysia | 2005 | 22.37 |
Namibia | 2002 | 69.79 |
Niger | 2005 | 66.74 |
Nigeria | 2010 | 44.19 |
Nicaragua | 2011 | 76.7 |
Netherlands | 2012 | 0.5616 |
Norway | 2007 | 27.92 |
Nepal | 2006 | 98.14 |
New Zealand | 2010 | 61.66 |
Oman | 2003 | 88.42 |
Pakistan | 2008 | 93.95 |
Panama | 2010 | 43.01 |
Peru | 2008 | 88.73 |
Philippines | 2009 | 82.23 |
Papua New Guinea | 2005 | 0.255 |
Poland | 2012 | 9.599 |
Puerto Rico | 2010 | 1.543 |
North Korea | 2005 | 76.35 |
Portugal | 1998 | 78.7 |
Paraguay | 2012 | 78.62 |
Palestine | 2005 | 45.22 |
Qatar | 2005 | 59.01 |
Romania | 2013 | 17.68 |
Russia | 2001 | 19.94 |
Rwanda | 2000 | 68 |
Saudi Arabia | 2006 | 88 |
Sudan | 2011 | 96.21 |
Senegal | 2002 | 92.98 |
Singapore | 1975 | 4 |
Sierra Leone | 2005 | 21.54 |
El Salvador | 2005 | 67.56 |
Somalia | 2003 | 99.48 |
Serbia | 2013 | 2.812 |
South Sudan | 2011 | 36.47 |
Suriname | 2006 | 70 |
Slovakia | 2014 | 4.094 |
Slovenia | 2013 | 0.3114 |
Sweden | 2010 | 3.644 |
Swaziland | 2000 | 96.55 |
Seychelles | 2005 | 6.569 |
Syria | 2005 | 87.53 |
Chad | 2005 | 76.42 |
Togo | 2002 | 44.97 |
Thailand | 2007 | 90.37 |
Tajikistan | 2006 | 90.86 |
Turkmenistan | 2004 | 94.31 |
East Timor | 2004 | 91.38 |
Trinidad and Tobago | 2011 | 4.358 |
Tunisia | 2011 | 80 |
Turkey | 2008 | 80.93 |
Tanzania | 2002 | 89.35 |
Uganda | 2008 | 40.66 |
Ukraine | 2010 | 29.99 |
Uruguay | 2000 | 86.61 |
United States | 2010 | 36.06 |
Uzbekistan | 2005 | 90 |
Venezuela | 2007 | 73.84 |
Vietnam | 2005 | 94.78 |
Yemen | 2005 | 90.74 |
South Africa | 2013 | 62.52 |
Zambia | 2002 | 73.28 |
Zimbabwe | 2007 | 82.07 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |