Region | Year | Value |
---|---|---|
Afghanistan | 2005 | 17.84 |
Angola | 1970 | 19.39 |
Albania | 2005 | 23.33 |
United Arab Emirates | 2005 | 23.09 |
Argentina | 2005 | 23.26 |
Armenia | 2005 | 22.99 |
Australia | 2005 | 28.93 |
Austria | 2005 | 28.94 |
Azerbaijan | 2005 | 23.89 |
Burundi | 2005 | 22.46 |
Belgium | 2005 | 30.34 |
Benin | 2005 | 20.33 |
Burkina Faso | 2005 | 19.4 |
Bangladesh | 2005 | 18.67 |
Bulgaria | 2005 | 24.16 |
Bahrain | 2005 | 25.9 |
Bahamas | 2005 | 27.19 |
Belarus | 2005 | 22.78 |
Belize | 2005 | 26.18 |
Bolivia | 2005 | 22.6 |
Brazil | 2005 | 23.1 |
Barbados | 2005 | 31.77 |
Brunei Darussalam | 2005 | 25.15 |
Bhutan | 2005 | 20.09 |
Botswana | 2005 | 27.11 |
Canada | 2005 | 26.76 |
Switzerland | 2005 | 29.12 |
Chile | 2005 | 23.37 |
China | 2005 | 23.31 |
Ivory Coast | 2005 | 22 |
Cameroon | 2005 | 20.15 |
Congo-Kinshasa | 1984 | 20.02 |
Congo-Brazzaville | 1984 | 22.57 |
Colombia | 2005 | 23 |
Comoros | 2005 | 23.61 |
Cape Verde | 2005 | 25.69 |
Costa Rica | 2005 | 23.39 |
Cuba | 1985 | 22.17 |
Cyprus | 2005 | 25.22 |
Germany | 2005 | 30.13 |
Denmark | 2005 | 30.85 |
Algeria | 2005 | 29.6 |
Ecuador | 2005 | 21.55 |
Egypt | 2005 | 23.63 |
Eritrea | 2005 | 20.55 |
Western Sahara | 1970 | 17.97 |
Spain | 2005 | 29.31 |
Estonia | 2005 | 27.58 |
Ethiopia | 2005 | 20.51 |
Finland | 2005 | 30.54 |
Fiji | 2005 | 22.9 |
France | 2005 | 30.96 |
Gabon | 2005 | 22.1 |
United Kingdom | 2005 | 29.75 |
Georgia | 2005 | 22.47 |
Ghana | 2005 | 22.45 |
Guinea | 2005 | 18.72 |
Guadeloupe | 2005 | 31.57 |
Gambia | 2005 | 19.65 |
Equatorial Guinea | 1983 | 21.69 |
Greece | 2005 | 26.94 |
Guatemala | 2005 | 20.45 |
French Guiana | 2005 | 31.7 |
Guam | 2005 | 24.36 |
Guyana | 2005 | 27.8 |
Hong Kong | 2005 | 28.62 |
Honduras | 2005 | 20.35 |
Croatia | 2005 | 26.23 |
Haiti | 2005 | 22.28 |
Hungary | 2005 | 27.85 |
Indonesia | 2005 | 22.11 |
India | 2005 | 19.94 |
Ireland | 2005 | 30.71 |
Iran | 2005 | 22.14 |
Iraq | 2005 | 24.84 |
Iceland | 2005 | 27.51 |
Israel | 2005 | 25.87 |
Italy | 2005 | 29.17 |
Jamaica | 2005 | 33.2 |
Jordan | 2005 | 25.86 |
Japan | 2005 | 28.57 |
Kazakhstan | 2005 | 23.36 |
Kenya | 2005 | 21.45 |
Kyrgyzstan | 2005 | 21.84 |
Cambodia | 2005 | 22.3 |
South Korea | 2005 | 27.07 |
Kuwait | 2005 | 25.07 |
Lebanon | 1970 | 23.18 |
Liberia | 2005 | 20.16 |
Libya | 2005 | 29.19 |
Saint Lucia | 2005 | 32.26 |
Sri Lanka | 2005 | 25.26 |
Lesotho | 2005 | 21.31 |
Lithuania | 2005 | 26.13 |
Luxembourg | 2005 | 27.84 |
Latvia | 2005 | 28.16 |
Morocco | 2005 | 26.44 |
Moldova | 2005 | 20.87 |
Madagascar | 2005 | 19.85 |
Maldives | 2005 | 21.82 |
Mexico | 2005 | 22.73 |
Macedonia | 2005 | 22.88 |
Mali | 2005 | 18.49 |
Malta | 1985 | 22.17 |
Myanmar | 2005 | 24.54 |
Montenegro | 2005 | 25.94 |
Mongolia | 2005 | 23.66 |
Mozambique | 2005 | 18.74 |
Mauritania | 2005 | 21.78 |
Martinique | 2005 | 33.27 |
Mauritius | 2005 | 22.55 |
Malawi | 2005 | 18.94 |
Malaysia | 2005 | 25.12 |
Namibia | 2005 | 27.53 |
New Caledonia | 2005 | 30.37 |
Niger | 2005 | 17.6 |
Nigeria | 2005 | 20.91 |
Nicaragua | 2005 | 20.45 |
Netherlands | 2005 | 30.51 |
Norway | 2005 | 31.62 |
Nepal | 2005 | 18.98 |
New Zealand | 2005 | 30.01 |
Oman | 2005 | 21.67 |
Pakistan | 2005 | 22.13 |
Panama | 2005 | 21.92 |
Peru | 2005 | 23.57 |
Philippines | 2005 | 23.18 |
Papua New Guinea | 2005 | 20.8 |
Poland | 2005 | 25.3 |
Puerto Rico | 2005 | 22.59 |
Portugal | 2005 | 23.93 |
Paraguay | 2005 | 22.7 |
Palestine | 2005 | 22.86 |
French Polynesia | 2005 | 29.87 |
Qatar | 2005 | 25.79 |
Réunion | 2005 | 30.51 |
Romania | 2005 | 25.3 |
Russia | 2005 | 23.59 |
Rwanda | 2005 | 22.58 |
Saudi Arabia | 2005 | 25.84 |
Sudan | 2005 | 22.67 |
Senegal | 2005 | 21.54 |
Singapore | 2005 | 26.51 |
Solomon Islands | 2005 | 21.23 |
Sierra Leone | 2005 | 19.76 |
El Salvador | 2005 | 22.29 |
Serbia | 2005 | 25.94 |
Sao Tome and Principe | 2005 | 17.76 |
Suriname | 1970 | 18.62 |
Slovakia | 2005 | 26.36 |
Slovenia | 2005 | 30.3 |
Sweden | 2005 | 32.4 |
Swaziland | 2005 | 25.96 |
Syria | 1970 | 20.67 |
Chad | 2005 | 18.34 |
Togo | 2005 | 21.35 |
Thailand | 2005 | 24.06 |
Tajikistan | 2005 | 20.91 |
Turkmenistan | 2005 | 23.37 |
Tonga | 2005 | 25.5 |
Trinidad and Tobago | 2005 | 26.78 |
Tunisia | 2005 | 29.2 |
Turkey | 2005 | 23.05 |
Taiwan | 2005 | 27.8 |
Tanzania | 2005 | 19.97 |
Uganda | 2005 | 20.25 |
Ukraine | 2005 | 22.82 |
Uruguay | 2005 | 23.3 |
United States | 2005 | 25.3 |
Uzbekistan | 2005 | 20.58 |
Saint Vincent and the Grenadines | 2005 | 30.93 |
Venezuela | 2005 | 22.75 |
Virgin Islands | 2005 | 29.91 |
Vanuatu | 2005 | 22.61 |
Samoa | 2005 | 23.95 |
Yemen | 2005 | 21.67 |
South Africa | 2005 | 27.9 |
Zambia | 2005 | 20.53 |
Zimbabwe | 2005 | 21.03 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |